♦ Red Indicates: When 5* Picks Went Perfect on the day
4-23 PREDICTIONS PENDING
4-22 PREDICTIONS 2-1 ATS (5* PICKS 1-0)
4-21 PREDICTIONS 3-5 ATS (5* PICKS 0-1)
4-20 PREDICTIONS 5-1 ATS (5* PICKS 1-0)
4-19 PREDICTIONS 1-3 ATS (5* PICKS 1-0)
4-18 PREDICTIONS 3-3 ATS (5* PICKS 1-0)
4-17 PREDICTIONS 4-1 ATS (5* PICKS 1-1)
4-16 PREDICTIONS 2-1 ATS (5* PICKS 0-0)
4-15 PREDICTIONS 4-1 ATS (5* PICKS 0-1)
4-14 PREDICTIONS 4-5 ATS (5* PICKS 0-1)
4-13 PREDICTIONS 4-3 ATS (5* PICKS 1-0)
4-12 PREDICTIONS 6-1 ATS (5* PICKS 1-0)
4-11 PREDICTIONS 8-0 ATS (5* PICKS 2-0)
4-10 PREDICTIONS 4-0 ATS (5* PICKS 1-0)
4-09 PREDICTIONS 2-4 ATS (5* PICKS 0-0)
4-08 PREDICTIONS 2-3 ATS (5* PICKS 0-1)
4-07 PREDICTIONS 5-4 ATS (5* PICKS 1-0)
4-06 PREDICTIONS NO PICKS
4-05 PREDICTIONS 4-4 ATS (5* PICKS 1-0)
4-04 PREDICTIONS 5-5 ATS (5* PICKS 1-0)
4-03 PREDICTIONS 5-4 ATS (5* PICKS 1-0)
4-02 PREDICTIONS 3-5 ATS (5* PICKS 1-1)
4-01 PREDICTIONS 1-5 ATS (5* PICKS 0-1)
3-31 PREDICTIONS 4-0 ATS (5* PICKS 1-0)
3-30 PREDICTIONS NO PICKS
3-29 PREDICTIONS 4-2 ATS (5* PICKS 1-0)
3-28 PREDICTIONS 0-6 ATS (5* PICKS 0-2)
3-27 PREDICTIONS 5-1 ATS (5* PICKS 2-0)
3-26 PREDICTIONS 5-3 ATS (5* PICKS 2-0)
3-25 PREDICTIONS 4-1 ATS (5* PICKS 2-0)
3-24 PREDICTIONS 5-2 ATS (5* PICKS 2-1)
3-23 PREDICTIONS 6-3 ATS (5* PICKS 1-1)
3-22 PREDICTIONS 8-4 ATS (5* PICKS 2-1)
3-21 PREDICTIONS 7-2 ATS (5* PICKS 2-0)
3-20 PREDICTIONS 6-5 ATS (5* PICKS 1-1)
3-19 PREDICTIONS 10-5 ATS (5* PICKS 3-1)
3-18 PREDICTIONS 5-3 ATS (5* PICKS 2-0)
3-17 PREDICTIONS 1-1 ATS (5* PICKS 0-0)
3-16 PREDICTIONS 4-2 ATS (5* PICKS 1-0)
3-15 PREDICTIONS 2-1 ATS (5* PICKS 0-0)
3-14 PREDICTIONS 6-3 ATS (5* PICKS 1-0)
3-13 PREDICTIONS 3-2 ATS (5* PICKS 1-0)
3-12 PREDICTIONS 1-4 ATS (5* PICKS 0-0)
3-11 PREDICTIONS 2-2 ATS (5* PICKS 0-1)
3-10 PREDICTIONS 1-5 ATS (5* PICKS 0-1)
3-09 PREDICTIONS 2-2 ATS (5* PICKS 0-1)
3-08 PREDICTIONS 3-3 ATS (5* PICKS 1-0)
3-07 PREDICTIONS 6-2 ATS (5* PICKS 1-0)
3-06 PREDICTIONS 3-4 ATS (5* PICKS 1-1)
3-05 PREDICTIONS 4-4 ATS (5* PICKS 1-1)
3-04 PREDICTIONS 3-5 ATS (5* PICKS 0-1)
3-03 PREDICTIONS 5-2 ATS (5* PICKS 2-0)
3-02 PREDICTIONS 5-6 ATS (5* PICKS 1-1)
3-01 PREDICTIONS 3-2 ATS (5* PICKS 1-1)
2-28 PREDICTIONS 7-3 ATS (5* PICKS 1-0)
2-27 PREDICTIONS 10-5 ATS (5* PICKS 3-1)
2-26 PREDICTIONS 6-4 ATS (5* PICKS 2-1)
2-25 PREDICTIONS 1-4 ATS (5* PICKS 0-1)
2-24 PREDICTIONS 1-4 ATS (5* PICKS 0-1)
2-23 PREDICTIONS 8-3 ATS (5* PICKS 3-1)
2-22 PREDICTIONS 2-1 ATS (5* PICKS 1-0)
2-21 PREDICTIONS 3-1 ATS (5* PICKS 0-1)
2-20 PREDICTIONS 4-5 ATS (5* PICKS 1-1)
2-19 PREDICTIONS 2-9 ATS (5* PICKS 0-2)
2-18 PREDICTIONS 3-7 ATS (5* PICKS 0-2)
2-17 NO PREDICTIONS
2-16 PREDICTIONS 4-2 ATS (5* PICKS 2-0)
2-15 PREDICTIONS 2-6 ATS (5* PICKS 1-1)
2-14 PREDICTIONS 4-4 ATS (5* PICKS 1-1)
2-13 PREDICTIONS 7-2 ATS (5* PICKS 2-0)
2-12 PREDICTIONS 8-6 ATS (5* PICKS 0-2)
2-11 PREDICTIONS 3-4 ATS (5* PICKS 0-2)
2-10 PREDICTIONS 6-7 ATS (5* PICKS2-2)
2-09 PREDICTIONS 8-1 ATS (5* PICKS2-0)
2-08 PREDICTIONS 10-3 ATS (5* PICKS 3-1)
2-07 PREDICTIONS 5-2 ATS (5* PICKS 1-0)
2-06 PREDICTIONS 12-6 ATS (5* PICKS 5-1)
2-05 PREDICTIONS 6-1 ATS (5* PICKS 3-1)
2-04 PREDICTIONS 8-4 ATS (5* PICKS 4-1)
2-03 PREDICTIONS 7-5 ATS (5* PICKS 2-1)
2-02 PREDICTIONS 10-2 ATS (5* PICKS 1-0)
2-01 PREDICTIONS 6-3 ATS (5* PICKS 1-0)
1-31 PREDICTIONS 11-4 ATS (5* PICKS 4-1)
1-30 PREDICTIONS 14-5 ATS (5* PICKS 3-1)
1-29 PREDICTIONS 9-1 ATS (5* PICKS 2-0)
1-28 PREDICTIONS 10-3 ATS (5* PICKS 2-1)
1-27 PREDICTIONS 8-2 ATS (5* PICKS 3-0)
1-26 PREDICTIONS 6-3 ATS (5* PICKS 2-1)
1-25 PREDICTIONS 5-2 ATS (5* PICKS 2-1)
1-24 PREDICTIONS 4-7 ATS (5* PICKS 1-1)
1-23 PREDICTIONS 10-4 ATS (5* PICKS 3-0)
1-22 PREDICTIONS 5-7 ATS (5* PICKS 0-1)
1-21 PREDICTIONS 5-1 ATS (5* PICKS 2-0)
1-20 PREDICTIONS 1-6 ATS (5* PICKS 0-1)
1-19 PREDICTIONS xxxxxxx
1-18 PREDICTIONS 4-5 ATS (5* PICKS 1-1)
1-17 PREDICTIONS 3-3 ATS (5* PICKS 1-0)
1-16 PREDICTIONS 7-4 ATS (5* PICKS 3-1)
1-15 PREDICTIONS 6-6 ATS (5* PICKS 1-1)
1-14 PREDICTIONS 6-1 ATS (5* PICKS 1-0)
1-13 PREDICTIONS 4-3 ATS (5* PICKS 1-1)
1-12 PREDICTIONS 5-5 ATS (5* PICKS 1-1)
1-11 PREDICTIONS 2-4 ATS (5* PICKS 0-1)
1-10 PREDICTIONS 4-4 ATS (5* PICKS 1-1)
1-09 PREDICTIONS 6-7 ATS (5* PICKS 0-1)
1-08 PREDICTIONS xxxxxxx
1-07 PREDICTIONS 12-2 ATS (5* PICKS 3-0)
1-06 PREDICTIONS 10-4 ATS (5* PICKS 3-1)
1-05 PREDICTIONS 7-3 ATS (5* PICKS 2-1)
1-04 PREDICTIONS 5-5 ATS (5* PICKS 0-1)
1-03 PREDICTIONS 11-2 ATS (5* PICKS 2-0)
1-02 PREDICTIONS 10-1 ATS (5* PICKS 1-0)
1-01 PREDICTIONS 9-5 ATS (5* PICKS 3-1)
[DAY PASS TO ALL SYSTEM PLAYS] ONLY $34.99

[ONE WEEK ALL SPORTS SYSTEM PASS] ONLY $109.99

[ONE MONTH ALL SPORTS SYSTEM PASS] ONLY $299.99

[THREE MONTHS ALL SPORTS SYSTEM PASS] ONLY $499.99

CFB Prediction Computer System % Since 2011
2019 - Finished |
2* 56% |
3* 62% |
4* 71% |
2* 82% |
2018 - Finished |
2* 58%
|
3* 68%
|
4* 73% |
5* 84%
|
2017 - Finished
|
2* 57%
|
3* 66%
|
4* 71% |
5* 83%
|
2016 - Finished
|
2* 60%
|
3* 67%
|
4* 78% |
5* 85% |
2015 - Finished
|
2* 59%
|
3* 62%
|
4* 73% |
5* 82% |
2014 - Finished
|
2* 57%
|
3* 68%
|
4* 74% |
5* 84% |
2013 - Finished
|
2* 56%
|
3* 70%
|
4* 76% |
5* 87% |
2012 - Finished
|
2* 55%
|
3* 64%
|
4* 73% |
5* 82% |
2011 - Finished
|
2* 59%
|
3* 69%
|
4* 79% |
5* 81% |
MLB Prediction Computer System % Since 2011
2019 - Finished |
2* 58% |
3* 67% |
4* 76% |
5* 83% |
2018 - Finished |
2* 57%
|
3* 66%
|
4* 71% |
5* 85%
|
2017 - Finished
|
2* 59%
|
3* 65%
|
4* 74% |
5* 82%
|
2016 - Finished
|
2* 55%
|
3* 68%
|
4* 79% |
5* 86% |
2015 - Finished
|
2* 58%
|
3* 61%
|
4* 72% |
5* 84% |
2014 - Finished
|
2* 56%
|
3* 69%
|
4* 74% |
5* 83% |
2013 - Finished
|
2* 57%
|
3* 70%
|
4* 75% |
5* 88% |
2012 - Finished
|
2* 55%
|
3* 65%
|
4* 74% |
5* 81% |
2011 - Finished
|
2* 60%
|
3* 68%
|
4* 78% |
5* 83% |
NFL Prediction Computer System % Since 2011
2019 - Finished |
2* 57% |
3* 61% |
4* 72% |
5* 81% |
2018 - Finished |
2* 59%
|
3* 67%
|
4* 70% |
5* 86%
|
2017 - Finished
|
2* 57%
|
3* 64%
|
4* 71% |
5* 83%
|
2016 - Finished
|
2* 53%
|
3* 63%
|
4* 78% |
5* 84% |
2015 - Finished
|
2* 56%
|
3* 70%
|
4* 73% |
5* 82% |
2014 - Finished
|
2* 55%
|
3* 61%
|
4* 75% |
5* 85% |
2013 - Finished
|
2* 58%
|
3* 69%
|
4* 74% |
5* 87% |
2012 - Finished
|
2* 55%
|
3* 64%
|
4* 75% |
5* 82% |
2011 - Finished
|
2* 60%
|
3* 65%
|
4* 77% |
5* 81% |
NBA Prediction Computer System % Since 2012
2019/20 - Finished |
2* 55%
|
3* 65%
|
4* 70% |
5* 84%
|
2018/19 - Finished
|
2* 58%
|
3* 67%
|
4* 73% |
5* 83%
|
2017/18 - Finished
|
2* 56%
|
3* 66%
|
4* 77% |
5* 85% |
2016/17 - Finished
|
2* 55%
|
3* 63%
|
4* 74% |
5* 87% |
2015/16 - Finished
|
2* 57%
|
3* 68%
|
4* 76% |
5* 85% |
2014/15 - Finished
|
2* 55%
|
3* 67%
|
4* 74% |
5* 86% |
2013/14 - Finished
|
2* 59%
|
3* 66%
|
4* 77% |
5* 84% |
2012/13 - Finished
|
2* 55%
|
3* 66%
|
4* 77% |
5* 82% |
NCAAB Prediction Computer System % Since 2011
2018/19 - Finished |
2* 56%
|
3* 69%
|
4* 75% |
5* 86%
|
2017/18 - Finished
|
2* 59%
|
3* 64%
|
4* 72% |
5* 82%
|
2016/17 - Finished
|
2* 58%
|
3* 65%
|
4* 77% |
5* 87% |
2015/16 - Finished
|
2* 57%
|
3* 64%
|
4* 75% |
5* 81% |
2014/15 - Finished
|
2* 59%
|
3* 70%
|
4* 72% |
5* 86% |
2013/14 - Finished
|
2* 58%
|
3* 69%
|
4* 74% |
5* 89% |
2012/13 - Finished
|
2* 60%
|
3* 66%
|
4* 75% |
5* 84% |
2011/12 - Finished
|
2* 58%
|
3* 67%
|
4* 78% |
5* 83% |
|